| Back to Elane.net Home | ||
| LOAD CELL 5kg Regular Shape | ||
|
||
|
|
||
|
Great as spare part
for scales or for commercial, industrial and experimental
purpose.It's economical and highly accurate.
|
| - Type | :Bending |
| - RATED OUTPUT | :1.8 �0.1mv/v |
| - ZERO BALANCE | :� 5 % F.S. |
| - OUTPUT EFFECT ON ZERO | :0.05~0.1 %F.S. ( within 5 minutes) |
| - NONLINEARITY ,HYSTERESIS AND REPEATABILITY | : <� 0.05 % F.S |
| - INPUT IMPEDANCE | : 350�5 Ohm |
| - OUTPUT IMPEDANCE | :350�5 Ohm |
| - TEMPERATURE EFFECT ON OUTPUT %OF APPLIED LOAD | :≤ � 0.2, %F.S./10c� |
| - TEMPERATURE EFFECT ON ZERO %OF RATED OUTPUT | : ≤ � 0.1,%F.S./10c� |
| - EXCITATION VOLTAGE | :5 Volt |
| - MATERIAL | :Aluminum Alloy 2024-T351 |
| - CAPACITY | 5kg |
| - SAVE OVERLOAD | :150%F.S |
| Back to Elane.net Home |